From workspace setup to year-end monitoring — a live walkthrough of Supernomial automating a full transfer pricing engagement for TechFlow GmbH.
A single /setup command scaffolds the entire project structure — memory hierarchy, formatting config, library templates, and the group workspace.
The advisory team — Director, Manager, and Associate — convenes to discuss TechFlow's engagement strategy. Each persona brings a distinct lens.
A single command renders an interactive HTML dashboard — the full picture of TechFlow's transfer pricing landscape.
| Entity | Mgmt Services | IP License | R&D Services | IC Loan |
|---|---|---|---|---|
| TechFlow GmbH (DE) | ▲ €1.2M | ▲ €3.2M | ▼ €2.8M | ▲ €5.0M |
| TechFlow Inc (US) | ▼ €0.5M | ▼ €3.2M | — | — |
| TechFlow India (IN) | ▼ €0.4M | — | ▲ €2.8M | ▼ €5.0M |
| TechFlow UK (UK) | ▼ €0.3M | — | — | — |
A structured plan with scope, sequencing, data requirements, and risk register — auto-generated from the group intelligence layer.
Reusable analytical modules — business description, functional analysis, industry context, and transaction analysis — that feed into every local file.
Live comparable company data from smartZebra Transfer Pricing Pro — SIC-based search, financial screening, and quartile analysis.
| Company | Country | Rev (€M) | Cost+ FY24 | 3yr Avg | Status |
|---|---|---|---|---|---|
| Endava plc | UK | €742M | 8.2% | 9.1% | Rejected — Size |
| Alten SA | France | €4.1B | 7.5% | 8.0% | Rejected — Size |
| EPAM Systems | US/EU | €3.7B | 11.2% | 12.4% | Rejected — Size |
| Aspire Systems Intl | India/SG | €28M | 3.1% | 3.8% | Rejected — Captive |
| Aurionpro Solutions | India | €42M | 11.8% | 11.2% | Accepted |
| Cigniti Technologies | India | €19M | 7.4% | 6.8% | Accepted |
| Sasken Technologies | India | €31M | 5.9% | 5.5% | Accepted |
| Tata Elxsi Ltd | India | €38M | 3.2% | 3.0% | Accepted |
| Persistent Systems | India | €45M | 12.1% | 11.7% | Accepted |
Credit rating waterfall and interest rate derivation for the €5M intercompany loan, powered by smartZebra Rating tool & Loan rates.
| Component | Rate | Source |
|---|---|---|
| EUR Risk-Free Rate (5yr) | 2.85% | German Bund 5yr |
| Credit Spread (BBB−, 5yr) | 1.40%–2.10% | ⚡ smartZebra |
| Country Risk Premium (IN) | 0.00%–0.80% | Damodaran CRP |
| Arm's Length Range | 4.25%–5.75% | Composite |
All building blocks converge into a complete OECD-compliant local file — ready for export as HTML preview, .docx, or .pdf.
Four automated review passes — editorial quality, factual accuracy, coverage gaps, and analytical validation — before sign-off.
Year-end true-up analysis — comparing policy targets to actual results, flagging variances, and generating adjustment recommendations.
Where the smartZebra platform connects into the Supernomial pipeline — four data channels powering automated TP workflows.
The structural foundations that make Supernomial work — hierarchical memory, layered playbooks, and progressive analysis depth.